Tuesday, 28 November 2006

Data used for PAGES newsletter

The core is from the raised bog deposit Meerstalblok (Blaauw et al. 2003 Quaternary Science Reviews 22: 1485-1500 and 2004 The Holocene 14: 35-44). The methods to obtain the grey-scale graphs and event-probabilities are described in Blaauw et al. 2007 (The Holocene, in press); R code can be obtained by e-mailing the first author.

depth (cm) Sphagnum_cuspidatum (%) Scheuchzeria_remains (%)
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 1 0
11 15 5
12 83 10
13 20 60
14 10 80
15 25 70
16 30 67
17 45 50
18 20 60
19 85 10
20 70 25
21 75 15
22 20 65
23 10 85
24 3 93
25 10 80
26 5 90
27 2 95
28 3 85
29 1 93
30 2 75
31 1 95
32 5 70
33 15 65
34 20 75
35 30 70
36 40 60
37 20 75
38 25 67
39 3 95
40 4 90
41 0 95
42 5 90
43 1 50
44 1 30
45 0 65
46 0 15
47 0 75
48 0 90
49 0 95
50 1 90
51 1 80
52 0 60
53 0 65
54 0 8
55 0 2
56 0 0
57 0 0
58 0 0
59 0 0
60 20 0
61 0 0
62 0 0
63 0 0
64 0 0
65 0 0
66 0 0
67 0 0
68 0 0
69 0 0
70 0 0
71 0 0
72 0 0
73 0 45
74 0 5
75 1 0
76 2 0
77 1 0
78 0 0
79 0 0
80 0 0
81 0 0
82 0 0
83 0 5
84 30 10
85 40 40
86 3 0
87 0 0
88 0 0
89 0 0
90 1 0
91 0 0
92 0 0
93 0 0
94 0 0
95 0 0
96 0 0
97 0 0
98 0 0
99 1 0
100 5 0

No comments: